Digital signage without a subscription: ISS+ compared.
What does digital signage cost for ten screens over one year, and what do you get for it? Here is the comparison with seven well-known providers, with sources and dates.
CHF 0 instead of up to CHF 3’920 a year
The software is free, for as many screens as you like. You pay only for what you want: hardware, planning, support.
Runs without a cloud and through network outages
The server sits on your premises, and the content sits on the media players. If the network fails, the screens keep playing.
No Samsung, no Android
ISS+ does not support Samsung Tizen panels or Android devices. TVs without a player are BETA.
Ten screens, one year.
In each case we compared the cheapest published subscription that allows ten screens and several editors.
Amounts in CHF, rounded. Researched on 3 September 2026 from public price lists, SpinetiX on 21 September 2026; converted at 1 USD = 0.80 CHF, 1 GBP = 1.10 CHF. Free plans that allow only one user or one screen are not counted (SpinetiX has one). OptiSigns and ScreenCloud also offer offline alerts, but only in a more expensive plan than the one compared here, hence “limited”. Yodeck, OptiSigns and ScreenCloud likewise offer playback proof only in the next plan up (Premium, Pro Plus, Pro), checked on 21 September 2026. Negotiated terms and pricier plans may differ. Please check current prices yourself before deciding.
ISS+ compared.
We compared ISS+ with six well-known digital signage solutions across four areas: operation and data, supported devices, content and management. The basis is what the providers publish. A question mark means we could not verify a feature. That does not mean it is missing. For support we count where the vendor is based; international providers often work through resellers in Switzerland.
| Feature | ISS+ | Yodeck | OptiSigns | ScreenCloud | Xibo (self-hosted) | BSN.cloud | SpinetiX |
|---|---|---|---|---|---|---|---|
| Operation and data | |||||||
| Runs with no cloud and no account | ● | ○ | ○ | ○ | ● | ○ | ◐ |
| Content never leaves the building | ● | ○ | ○ | ○ | ● | ○ | ◐ |
| Keeps playing without internet | ● | ● | ● | ? | ● | ● | ? |
| No fee per screen | ● | ○ | ○ | ○ | ● | ○ | ○ |
| Set up without server skills | ● | ● | ● | ● | ○ | ● | ● |
| Vendor support from Switzerland | ● | ○ | ○ | ○ | ○ | ○ | ● |
| Devices | |||||||
| BrightSign players | ● | ● | ● | ? | ? | ● | ○ |
| Windows PCs as displays | ● | ● | ● | ● | ● | ○ | ○ |
| LG webOS signage panels | ● | ● | ● | ● | ● | ○ | ○ |
| Samsung Tizen signage panels | ○ | ● | ● | ● | ? | ○ | ○ |
| Ordinary TVs with no player hardware | ● | ○ | ○ | ○ | ○ | ○ | ○ |
| Raspberry Pi | ● | ● | ● | ? | ? | ○ | ○ |
| Android | ○ | ● | ● | ● | ● | ○ | ○ |
| Mixed hardware in one installation | ● | ● | ● | ● | ● | ○ | ○ |
| Content | |||||||
| Zone layouts and playlists | ● | ● | ● | ● | ● | ● | ● |
| Portrait layouts | ● | ● | ● | ● | ● | ● | ● |
| Calendar with dates and weekly rules | ● | ● | ● | ● | ● | ● | ? |
| PDF shown as slides | ● | ? | ? | ? | ? | ? | ● |
| Blocked web pages rendered as an image | ● | ? | ? | ? | ? | ? | ? |
| Live stream RTSP / HLS | ● | ? | ? | ? | ? | ● | ? |
| Video wall in sync | ◐ | ● | ● | ? | ? | ? | ● |
| App integrations (Slides, Power BI, Canva…) | ◐ | ● | ● | ● | ◐ | ◐ | ◐ |
| Management | |||||||
| Browser interface across the network | ● | ● | ● | ● | ● | ● | ● |
| Multiple users with roles | ● | ● | ● | ● | ● | ● | ● |
| Access from outside the network | ● | ● | ● | ● | ○ | ● | ● |
| Alert when a screen goes offline (e-mail) | ● | ● | ◐ | ◐ | ◐ | ? | ● |
| TV on/off from the calendar | ● | ◐ | ◐ | ◐ | ◐ | ◐ | ? |
| One-click diagnostic report | ● | ? | ? | ? | ? | ? | ? |
| Remote screenshot | ● | ● | ● | ● | ● | ● | ● |
| Playback proof / reporting | ● | ◐ | ◐ | ◐ | ● | ● | ● |
| Mobile app | ◐ | ● | ● | ● | ? | ? | ? |
| Multilingual interface | ● | ? | ● | ? | ● | ? | ● |
When ISS+ fits. And when it does not.
- the screens must keep running through network outages, for emergency information, for example
- content should stay in-house, with no cloud and no third-party provider
- many screens will be added without the costs growing with them
- Windows, BrightSign, Raspberry Pi and LG panels are used side by side
- Samsung Tizen panels or Android devices are a given
- the contract requires a round-the-clock response time
- the source code has to be open: then we recommend Xibo
- a pure cloud solution is explicitly wanted
Try it yourself.
ISS+ is free to download, with no sign-up. Or tell us what you have in mind: we will get back to you with an honest assessment.